India faced an uphill battle on day two of the fourth Test against England at the Ranchi stadium. Despite a strong start from the bowlers, India’s batsmen found the going tough against England’s bowling attack.
England, resuming their innings on 302-7, managed to add another 51 runs before being bowled out for 353. Joe Root remained unbeaten on 122*, while Robinson, James Anderson, Shoaib Bashir fall quickly on day 2. Ravindra Jadeja picked up three wickets in quick sessions
I. C. Y. M. I
— BCCI (@BCCI) February 24, 2024
Fast hand Jurel ⚡️ ⚡️
That was one fine catch behind the stumps 👌 👌
Follow the match ▶️ https://t.co/FUbQ3Mhpq9 #TeamIndia | #INDvENG | @dhruvjurel21 | @IDFCFIRSTBank pic.twitter.com/yk0hkAcI8y
In reply, India lost their in-form opener Rohit Sharma early to James Anderson for just 4 runs. While Shubman Gill and the middle order batsmen like Rajat Patidar, Ravindra Jadeja, Yashasvi Jaiswal, and Sarfaraz Khan got starts, none of them could convert them into big scores.
Dhruv Jurel, the debutant, showed some grit and remained unbeaten on 72 at stumps. However, India finished the day in a precarious position, losing 7 wickets for 219 runs and trailing England by 134 runs.
Shoaib Bashir, another English debutant, impressed with his pace, picking up four crucial wickets. Jack Leach, the experienced spinner, chipped in with three wickets.
With just three wickets remaining in the innings, India needs a big partnership at the start of day three to avoid a massive collapse and stay in contention for the Test match.
India vs England Day 2 4th Test Fall of Wickets
Wickets | Score | Batsman | Dismissal | Overs |
1 | 4 | Rohit | c Foakes b James Anderson | 2.4 |
2 | 86 | Shubman Gill | lbw b Shoaib Bashir | 24.1 |
3 | 112 | Rajat Patidar | lbw b Shoaib Bashir | 34.3 |
4 | 130 | Ravindra Jadeja | c Ollie Pope b Shoaib Bashir | 36.5 |
5 | 161 | Yashasvi Jaiswal | b Shoaib Bashir | 46.4 |
6 | 171 | Sarfaraz Khan | c Root b Tom Hartley | 51.3 |
7 | 177 | Ashwin | lbw b Tom Hartley | 55.2 |
India vs England 4th Test Day 2 Scorecard
Batter | Dismissal | Runs | 4’s | 6’s | Strike rate |
---|---|---|---|---|---|
Yashasvi Jaiswal | b Shoaib Bashir | 73 (117) | 8 | 1 | 62.39 |
Rohit | c Foakes b James Anderson | 2 (9) | 0 | 0 | 22.22 |
Shubman Gill | lbw b Shoaib Bashir | 38 (65) | 6 | 0 | 58.46 |
Rajat Patidar | lbw b Shoaib Bashir | 17 (42) | 4 | 0 | 40.48 |
Ravindra Jadeja | c Ollie Pope b Shoaib Bashir | 12 (12) | 0 | 2 | 100 |
Sarfaraz Khan | c Root b Tom Hartley | 14 (53) | 1 | 0 | 26.42 |
Dhruv Jurel (wk) | Not out | 30 ( 58) | 51.72 | ||
R Ashwin | lbw b Tom Hartley | 1 (13) | 0 | 0 | 7.69 |
Kuldeep | Not out | 17 (72) |
England Tour India 2024: India vs England Schedule
Date | Event | Time |
Jan 25-29 | India vs England 1st Test Venue: Rajiv Gandhi International Stadium, Hyderabad England Won by 28runs | 9:30 AM |
Feb 02-6 | India vs England 2nd Test Venue: Visakhapatnam: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, India won by 106 Runs | 9:30 AM |
Feb 15-19 | India vs England 3rd Test Venue: Saurashtra Cricket Association Stadium, Rajkot India won by 434 Runs | 9:30 AM |
Feb 23-27 | India vs England 4th Test Venue at JSCA International Stadium Complex, Ranchi | 9:30 AM |
Mar 07-11 | India vs England 5th Test Venue at Dharamsala: Himachal Pradesh Cricket Association Stadium | 9:30 AM |
See also